Press Sizes
Model | Tonnage | Max Shot | Max Mold |
| Newbury Screw | 50 Ton | 3 oz. | 17" x 10" |
| Van Dorn | 75 Ton | 3 oz. | 20" x 10" |
| HPM | 75 Ton | 6.5 oz. | 16" x 16.5" |
| Schinwa Seiki | 180 Ton | 12.8 | 29.5" X 29.5" |
| Schinwa Seiki | 180 Ton | 31.3 | 29.5" X 29.5" |
| Van Dorn | 200 Ton | 10 oz | 15.5" x 15.5" |
| Natco Screw | 225 Ton | 7 oz | 18" X 18" |
| Natco Screw | 225 Ton | 20 oz | 18" X 18" |
| Natco Screw | 350 Ton | 40 oz | 21.5" x 21.5" |
| Natco Screw | 350 Ton | 40 oz | 21.5" X 21.5" |
| Natco Screw | 350 Ton | 40 oz. | 21.5" X 21.5" |
| Natco Screw | 350 Ton | 40 oz. | 21.5" X 21.5" |
| Natco Screw | 375 Ton | 20 oz. | 26" X 26" |
| HPM | 500 Ton | 48 oz. | 30" X 30" |
| Natco Screw | 750 Ton | 80 oz. | 31.5" X 31.5' |
| Natco Screw | 850 Ton | 140 oz. | 40" X 40" |
| Natco Screw | 850 Ton | 100 oz. | 36.5" X 36.5" |
| Natco Screw | 1200 Ton | 180 oz. | 42" X 48" |
